Motorcycle Trailer - Aluminum Trailer - Contractor Trailer - Enclosed Trailer - Snowmobile Trailer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aluminum Motorcycle
Trailer - HD Series
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Motorcycle Trailer - 80" Series Standard Features • Specifications & Prices • Options & Prices | ||
| Standard Features | ||
| All Aluminum Construction | Dexter Torflex Axle(s) w/ E-Z Lube Hubs | |
| Screwless .030 Aluminum Painted Side Walls | Orange Sides w/ 24" Black Stoneguard | |
| Aluminum Stone-guard on V-Nose | Aluminum Wheels w/ SS Center Cap & Chrome Lug Nuts | |
| 72" (w) Rear Ramp Door w/ Spring Assist | 15” Radial Tires 205/75 R 15 LRC | |
| 32" RV Side Access Door w/ Double Locks | 2 Flush Mount Wheel Chocks | |
| White Vinyl on 1/4" Plywood Interior Walls | 8 Flush Mount D-Rings w/ Backer Plates | |
| 3/4" Advantech Floor | Aluminum Ramp Door Hinges w/ Grease Zerks | |
| Interior Lights w/switch | Swivel Tongue Jack Stand with Wheel | |
| LED Trailer Lights | Pop-up Roof Vent | |
| Seamless Aluminum Roof | ||
| return to top Standard Features • Specifications & Prices • Options & Prices | ||
| Specifications & Prices |
|
|
| Model | MOT 80-12 | MOT 80-14 |
|
Factory Direct
Price Standard 6'1" Int. Height |
$5,800 | $6,800 |
|
Factory
Direct Price Big Boy 6'6" Int. Height |
$5,920 | $6,940 |
| # Wheel Chocks | 2 | |
| # Axles / Size | 1 Axle / 3500# | 2 Axles / 3500# |
| Overall Length | 17' 5" | 19' 5" |
| " Height Standard | 96" including roof vent (91" trailer / 5" roof vent) | |
| " Width | 102" | |
| Interior Length | 12' box + 30" v-nose | 14' box + 30" v-nose |
| " Width | 77" | |
| " Height | 6'1" or 6'6" options (maximum height) | |
| Ramp Door | 72" wide x 67" High (Std/Big Boy) | |
| Deck Height | 17 1/4" | |
| Top of Ball / Ball Size | 17" / 2" | |
| Brakes | Optional | Standard on Both Axles |
| Curb Weight | 1325# | 1790# |
| GVWR | 2990# | 5490# |
| 12 V power | 4 Way Flat | 7 Way Round plug |
| return to top |
Standard Features • Specifications & Prices • Options & Prices |
|
| Options & Pricing click on bolded option for pic *shown above | ||
| Model | MOT 80-12 | MOT 80-14 |
| Color | Orange Standard / white, black, pewter, charcoal, red option | |
| Black Stone-guard* sides | Standard Feature | |
| Aluminum Stone-guard sides | No Upcharge | |
| Aluminum Wheels* | Standard Feature | |
| Condor Chocks | $175 ea. PS2000 steel - $235 ea. PS1500 alum. | |
| Rear Stabilizer Jacks | $ 70 pr | |
| Spare Tire | $110/Galvanized Wheel $160/Aluminum Wheel | |
| Spare Tire Wall Mount | $80 | |
| Ramp Door Wood Flap* | $80 | |
| Helmet Cabinet 32x16 | $200 ea | |
| Ratchet Straps | $12 ea | |
| Trailer Security System | $499 | |
| Other Options Available | ||
| return to top |
Standard Features • Specifications & Prices • Options & Prices |
|
|
PROLine Products LLC • 34 Industrial Way, Milton, NH
03851
Telephone: (800) 994-0960 or (603) 652-7337 • Fax: (603) 652-7900 Web: www.NHtrailers.com • Email: tom@NHtrailers.com |
motorcycle trailer, enclosed motorcycle trailer, aluminum motorcycle trailer, enclosed aluminum motorcycle trailer